Facts & Figures
Faculty & Student Statistics - Engineering Programs
Engineering programs (CPEG/ELEG/STEG)
(CPEG stands for Computer Engineering Program, ELEG stands for Electrical Engineering Program and STEG stands for Systems Engineering)
Term: Fall 2022
Date of Report: August 2, 2023
Engineering Enrollment and Graduation Data
| Major [1] | AY 16-17 | AY 17-18 | AY 18-19 | AY 19-20 | AY 20-21 | AY 21-22 | AY 22-23 |
| BS in CPEG | 368 | 347 | 333 | 344 | 338 | 329 | 327 |
| BS in ELEG | 295 | 387 | 437 | 460 | 468 | 400 | 350 |
| BS in STEG | 0 | 0 | 0 | 0 | 22 | 45 | 62 |
| TOTAL | 663 | 734 | 770 | 804 | 828 | 774 | 739 |
| Minor [2] | AY-16-17 | AY-17-18 | AY-18-19 | AY-19-20 | AY-20-21 | AY-21-22 | AY-22-23 |
| Minor in CPEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor in ELEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor in STEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Graduating Majors [3] | AY-16-17 | AY-17-18 | AY-18-19 | AY-19-20 | AY-20-21 | AY-21-22 | AY-22-23 |
| BS in CPEG | 66 | 65 | 53 | 58 | 56 | 52 | 38 |
| BS in ELEG | 4 | 25 | 48 | 49 | 98 | 87 | 66 |
| BS in STEG | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 70 | 90 | 101 | 107 | 154 | 139 | 105 |
[1] Represents the counts of registered students as of Fall Semester of each relevant academic year, includes declared + intended (IEP & UG) in CPEG, ELEG and STEG.
[2] Represents the counts of registered students who are minoring in CPEG, ELEG and STEG as of Fall Semester of each relevant academic year.
[3] Represents the counts of graduating majors for each relevant academic year.
Faculty & Student Statistics - Computing Programs
Computing Programs (CS/IS*)
(* CS Stands for Computer Science and IS stands for Inforamtion Systems)
Term: Fall 2022
Date of Report: March 22, 2023
College of Engineering and Applied Sciences (CEAS) offers two bachelor degrees, a Bachelor of Science in Computer Science (BS in CS) and a Bachelor of Science in Information Systems (BS in IS). CEAS also offers minors in Computer Science and Information Systems. The table below reflects the total student population of the CSIS (i.e. declared and pre-declared CS) per academic year since AY 2017-2018.
CSIS Enrollment and Graduation Data
| Major[1] | AY-17-18 | AY-18-19 | AY-19-20 | AY-20-21 | AY-21-22 | AY-22-23 |
| BS in CS | 92 | 81 | 94 | 97 | 112 | 139 |
| BS in IS | 36 | 33 | 48 | 54 | 75 | 86 |
| Total | 128 | 114 | 142 | 151 | 187 | 225 |
| Minor[2] | AY-17-18 | AY-18-19 | AY-19-20 | AY-20-21 | AY-21-22 | AY-22-23 |
| Minor in CS | 8 | 8 | 9 | 7 | 2 | 4 |
| Minor in IS | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 9 | 7 | 2 | 4 |
| Number of Graduating Majors | AY-17-18 | AY-18-19 | AY-19-20 | AY-20-21 | AY-21-22 | AY-22-23 |
| BS in CS | 6 | 6 | 22 | 5 | 10 | 3 |
| BS in IS | 7 | 4 | 4 | 5 | 8 | 0 |
| Total[3] | 13 | 10 | 26 | 10 | 18 | 3 |
[1] Represents the counts of registered students as of the fall semester of each relevant academic year, includes declared & intended (IEP & UG) in CS & IS.
[2] Represents the counts of registered students who are minoring in CS and IS as of the fall semester of each relevant academic year.
[3] Total refers only to students who met all graduation requirements and were awarded a degree for the term indicated in this report.