Tuition & Fees
AUK is committed to transparent, competitive tuition for all students. Below is the tuition structure for the 2025–2026 academic year.
Student Fees and Charges
| Program | KWD |
|---|---|
| Regular Undergraduate Programs | 210 |
| College of Engineering & Applied Sciences | 230 |
| Intensive English Program (IEP) | 2250/Per semester |
Additional Fees
| Fee | Amount (KWD) | Notes |
|---|---|---|
| Application Fee | 20 | Non-refundable |
| Enrollment Deposit | 100 | Credited toward first semester tuition |
| Student Activity Fee | 50/Per semester | 50% reduction in summer |
| Placement Test | 5/Per test | Non-refundable |
| Transcript / Letter Requests | 2–5 | Varies per request |
| Graduation Fee | 25 | One-time charge |
Payment Options
Option 1: Full Payment
All tuition and fees are due at registration.
Option 2: Deferred Payment Plan
-
50% due at registration
-
Remaining 50% in monthly installments over 3 months (regular semesters only)
Download Now
Download Our Full Tuition & Fees Brochure